National Bank of Greece S.A.
Rating Agency | Long Term Issuer |
Last Evaluation Date |
Fitch | BBB- (Stable) | 1/4/2025 |
Moody's | Baa1 (Stable) | 17/3/2025 |
S&P | BBB- (Stable) | 31/1/2025 |
DBRS | BBBL (Stable) | 30/4/2024 |
Covered Bonds Programme I
Rating Agency | Rating |
Last Evaluation Date |
Moody's | Aa3 | 19/3/2025 |
Senior Unsecured
Rating Agency | Rating | Last Evaluation Date |
Fitch | BBB- | 1/4/2025 |
Moody's | Baa1 | 17/3/2025 |
S&P | BBB- | 31/1/2025 |
DBRS | BBBL | 30/4/2024 |
Tier 2
Rating Agency | Rating | Last Evaluation Date |
Fitch | B+ | 19/9/2023 |
Moody's | Ba1 | 17/3/2025 |
S&P | BB | 31/1/2025 |