You may like
You may like
Discover
Product Name | Issue | Maturity | Yield | Status |
NBSP24110805 | 08/11/2024 | 08/11/2029 | EUR | |
NBSP24102505 | 25/10/2024 | 25/10/2029 | EUR | |
NBSP24100310 | 3/10/2024 | 3/10/2025 | EUR | |
NBSP24101105 | 11/10/2024 | 1/10/2029 | EUR | |
NBSP24092705 | 27/09/2024 | 27/09/2029 | EUR | |
NBSP24091305 | 13/09/2024 | 13/09/2029 | EUR | |
NBSP24083004 | 30/08/2024 | 30/08/2028 | EUR | |
NBSP24072604 | 26/07/2024 | 26/07/2028 | EUR | |
NBSP24071202 | 12/7/2024 | 12/7/2028 | EUR | |
NBSP24070210 | 2/7/2024 | 2/7/2025 | EUR | |
NBSP24062102 | 21/6/2024 | 21/6/2028 | EUR | |
NBSP24060702 | 7/6/2024 | 7/6/2028 | EUR | |
NBSP24052402 | 24/5/2024 | 24/5/2028 | EUR | |
NBSP24051004 | 10/05/2024 | 10/05/2028 | EUR | |
NBSP24042604 | 26/04/2024 | 26/04/2028 | EUR | |
NBSP24041204 | 12/04/2024 | 12/04/2028 | EUR | |
NBSP24032804 | 28/03/2024 | 28/03/2028 | EUR | |
NBSP24030104 | 01/03/2024 | 01/03/2028 | ///EUR | |
NBSP24021605 | 16/02/2024 | 16/02/2034 | EUR | |
NBSP24021604 | 16/02/2024 | 16/02/2028 | EUR | |
NBSP24020205 | 02/02/2024 | 02/02/2034 | EUR | |
NBSP24020204 | 02/02/2024 | 02/02/2028 | EUR | |
NBSP24011605 | 16/1/2024 | 16/1/2034 | EUR | |
NBSP24011604 | 16/1/2024 | 17/01/2028 | EUR | |
NBSP23122805 | 28/12/2023 | 28/12/2033 | EUR | |
NBSP23122802 | 28/12/2023 | 30/12/2027 | EUR | |
NBSP23120105 | 01/12/2023 | 01/12/2033 | EUR | |
NBSP23120102 | 01/12/2023 | 01/12/2027 | EUR | |
NBSP23111006 | 10/11/2023 | 10/11/2027 | EUR | |
NBSP23111005 | 10/11/2023 | 10/11/2033 | EUR | |
NBSP23102706 | 27/10/2023 | 27/10/2027 | EUR | |
NBSP23102705 | 27/10/2023 | 27/10/2033 | EUR | |
NBSP23101306 | 13/10/2023 | 13/10/2027 | EUR | |
NBSP23101305 | 13/10/2023 | 13/10/2033 | EUR | |
NBSP23092806 | 28/9/2023 | 28/9/2027 | EUR | |
NBSP23092805 | 28/9/2023 | 28/9/2033 | EUR | |
NBSP23090805 | 8/9/2023 | 8/9/2033 | EUR | |
NBSP23090802 | 8/9/2023 | 8/9/2026 | EUR | |
NBSP23082505 | 25/8/2023 | 25/8/2033 | EUR | |
NBSP23082502 | 25/8/2023 | 25/8/2026 | EUR | |
NBSP23072105 | 21/7/2023 | 21/7/2033 | EUR | |
NBSP23072101 | 21/7/2023 | 21/7/2025 | EUR | |
NBSP23062905 | 29/6/2023 | 29/6/2033 | EUR | |
NBSP23062901 | 29/6/2023 | 30/6/2025 | EUR | |
NBSP23062311 | 23/6/2023 | 25/6/2024 | EUR | |
NBSP23062310 | 23/6/2023 | 25/6/2024 | EUR | |
NBSP23061608 | 16/6/2023 | 16/12/2024 | EUR | |
NBSP23061605 | 16/6/2023 | 16/6/2033 | EUR | |
NBSP23060208 | 2/6/2023 | 2/12/2024 | EUR | |
NBSP23060205 | 2/6/2023 | 2/6/2033 | EUR | |
NBSP23051908 | 19/5/2023 | 19/11/2024 | EUR | |
NBSP23051905 | 19/5/2023 | 19/5/2033 | EUR | |
NBSP23050508 | 5/5/2023 | 5/11/2024 | EUR | |
NBSP23050505 | 5/5/2023 | 5/5/2033 | EUR | |
NBSP23033005 | 30/3/2023 | 30/3/2033 | EUR | |
NBSP23033008 | 30/3/2023 | 30/9/2024 | EUR | |
NBSP23042105 | 21/4/2023 | 21/4/2033 | EUR | |
NBSP23042108 | 21/4/2023 | 21/10/2024 | EUR | |
NBSP23031008 | 10/3/2023 | 10/9/2024 | EUR | |
NBSP23031005 | 10/3/2023 | 10/3/2033 | EUR | |
NBSP23022408 | 24/2/2023 | 26/8/2024 | EUR | |
NBSP23022405 | 24/2/2023 | 24/2/2033 | EUR | |
NBSP23022401 | 24/2/2023 | 24/2/2026 | EUR | |
NBSP23021703 | 17/2/2023 | 17/2/2026 | EUR | |
NBSP23021008 | 10/2/2023 | 12/8/2024 | EUR | |
NBSP23021005 | 10/2/2023 | 10/2/2033 | EUR | |
NBSP23021003 | 10/2/2023 | 10/2/2026 | EUR | |
NBSP23021001-Pricing | 10/2/2023 | 10/2/2026 | EUR | |
NBSP23021001 | 10/2/2023 | 10/2/2026 | EUR | |
NBSP23012708 | 27/1/2023 | 29/7/2024 | EUR | |
NBSP23012706 | 27/1/2023 | 27/1/2027 | EUR | |
NBSP23012705 | 27/1/2023 | 27/1/2033 | EUR | |
NBSP23012701-Pricing | 27/1/2023 | 27/1/2026 | EUR | |
NBSP23012701 | 27/1/2023 | 27/1/2026 | EUR | |
NBSP23011306 | 13/1/2023 | 13/1/2027 | EUR | |
NBSP23011305 | 13/1/2023 | 13/1/2033 | EUR | |
NBSP23011304 | 13/1/2023 | 13/1/2027 | EUR | |
NBSP23011301-Pricing | 13/1/2023 | 13/1/2026 | EUR | |
NBSP23011301 |
13/1/2023 | 13/1/2026 | EUR | |
NBSP22122906 | 29/12/2022 | 29/12/2026 | EUR | |
NBSP22122905 | 29/12/2022 | 29/12/2032 | EUR | |
NBSP22122904 | 29/12/2022 | 29/12/2026 | EUR | |
NBSP22122901-Pricing | 29/12/2022 | 29/12/2025 | EUR | |
NBSP22122901 | 29/12/2022 | 29/12/2025 | EUR | |
NBSP22120907 | 9/12/2022 | 9/12/2026 | EUR | |
NBSP22120906 | 9/12/2022 | 9/12/2026 | EUR | |
NBSP22120905 | 9/12/2022 | 9/12/2032 | EUR | |
NBSP22120901-Pricing | 9/12/2022 | 9/12/2025 | EUR | |
NBSP22120901 | 9/12/2022 | 9/12/2025 | EUR | |
NBSP22112507 | 25/11/2022 | 25/11/2026 | EUR | |
NBSP22112506 | 25/11/2022 | 25/11/2026 | EUR | |
NBSP22112505 | 25/11/2022 | 25/11/2032 | EUR | |
NBSP22112501-Pricing | 25/11/2022 | 25/11/2025 | EUR | |
NBSP22112501 | 25/11/2022 | 25/11/2025 | EUR | |
NBSP22111106 | 11/11/2022 | 11/11/206 | EUR | |
NBSP22111105 | 11/11/2022 | 11/11/2032 | EUR | |
NBSP22111104 | 11/11/2022 | 11/11/2026 | EUR | |
NBSP22111101-Pricing | 11/11/2022 | 11/11/2025 | EUR | |
NBSP22111101 | 11/11/2022 | 11/11/2025 | EUR | |
NBSP22102706 | 27/10/2022 | 27/10/2026 | EUR | |
NBSP22102705 | 27/10/2022 | 27/10/2032 | EUR | |
NBSP22102704 | 27/10/2022 | 27/10/2026 | EUR | |
NBSP22102701-Pricing | 27/10/2022 | 27/10/2025 | EUR | |
NBSP22102701 | 27/10/2022 | 27/10/2025 | EUR | |
NBSP22101405 | 14/10/2022 | 14/10/2032 | EUR | |
NBSP22101404 | 14/10/2022 | 14/10/2026 | EUR | |
NBSP22101402-Pricing | 14/10/2022 | 14/10/2025 | EUR | |
NBSP22101402 | 14/10/2022 | 14/10/2025 | EUR | |
NBSP22101401-Pricing | 14/10/2022 | 14/10/2025 | EUR | |
NBSP22101401 | 14/10/2022 | 14/10/2025 | EUR | |
NBSP22092906 | 29/9/2022 | 29/9/2026 | EUR | |
NBSP22092905 | 29/9/2022 | 29/9/2032 | EUR | |
NBSP22092904 | 29/9/2022 | 29/9/2026 | EUR | |
NBSP22092902-Pricing | 29/9/2022 | 29/9/2025 | EUR | |
NBSP22092902 | 29/9/2022 | 29/9/2025 | EUR | |
NBSP22092901-Pricing | 29/9/2022 | 29/9/2025 | EUR | |
NBSP22092901 | 29/9/2022 | 29/9/2025 | EUR | |
NBSP22090905 | 9/9/2022 | 9/9/2032 | EUR | |
NBSP22090904 | 9/9/2022 | 9/9/2026 | EUR | |
NBSP22090902-Pricing | 9/9/2022 | 9/9/2025 | EUR | |
NBSP22090902 | 9/9/2022 | 9/9/2025 | EUR | |
NBSP22090901-Pricing | 9/9/2022 | 9/9/2025 | EUR | |
NBSP22090901 | 9/9/2022 | 9/9/2025 | EUR | |
NBSP22082605 | 26/8/2022 | 26/8/2032 | EUR | |
NBSP22082604 | 26/8/2022 | 26/8/2026 | EUR | |
NBSP22082602-Pricing | 26/8/2022 | 26/8/2025 | EUR | |
NBSP22082602 | 26/8/2022 | 26/8/2025 | EUR | |
NBSP22082601-Pricing | 26/8/2022 | 26/8/2025 | EUR | |
NBSP22082601 | 26/8/2022 | 26/8/2025 | EUR | |
NBSP22072902-Pricing | 29/7/2022 | 29/7/2025 | EUR | |
NBSP22072902 | 29/7/2022 | 29/7/2025 | EUR | |
NBSP22072901-Pricing | 29/7/2022 | 29/7/2025 | EUR | |
NBSP22072901 | 29/7/2022 | 29/7/2025 | EUR | |
NBSP22072204 | 22/7/2022 | 22/7/2026 | EUR | |
NBSP22071502-Pricing | 15/7/2022 | 15/7/2025 | EUR | |
NBSP22071502 | 15/7/2022 | 15/7/2025 | EUR | |
NBSP22071501-Pricing | 15/7/2022 | 15/7/2025 | EUR | |
NBSP22071501 | 15/7/2022 | 15/7/2025 | EUR | |
NBSP22071103 | 11/7/2022 | 11/7/2025 | EUR | |
NBSP22062902-Pricing | 29/6/2022 | 30/6/2025 | EUR | |
NBSP22062902 | 29/6/2022 | 30/6/2025 | EUR | |
NBSP22062901-Pricing | 29/6/2022 | 30/6/2025 | EUR | |
NBSP22062901 | 29/6/2022 | 30/6/2025 | EUR | |
NBSP22061002-Pricing | 10/6/2022 | 10/6/2025 | EUR | |
NBSP22061002 | 10/6/2022 | 10/6/2025 | EUR | |
NBSP22061001-Pricing | 10/6/2022 | 10/6/2025 | EUR | |
NBSP22061001 | 10/6/2022 | 10/6/2025 | EUR | |
NBSP22052702-Pricing | 27/5/2022 | 27/5/2025 | EUR | |
NBSP22052702 | 27/5/2022 | 27/5/2025 | EUR | |
NBSP22052701-Pricing | 27/5/2022 | 27/5/2025 | EUR | |
NBSP22052701 | 27/5/2022 | 27/5/2025 | EUR | |
NBSP22051302-Pricing | 13/5/2022 | 13/5/2025 | EUR | |
NBSP22051302 | 13/5/2022 | 13/5/2025 | EUR | |
NBSP22051301-Pricing | 13/5/2022 | 13/5/2025 | EUR | |
NBSP22051301 | 13/5/2022 | 13/5/2025 | EUR | |
NBSP22042901-Pricing | 29/4/2022 | 29/4/2025 | EUR | |
NBSP22042901 | 29/4/2022 | 29/4/2025 | EUR | |
NBSP22041501 Pricing | 15/4/2022 | 15/4/2025 | EUR | |
NBSP22041501 | 15/4/2022 | 15/4/2025 | EUR | |
NBSP22033001 | 30/3/2022 | 31/3/2025 | EUR | |
NBSP22033001 Pricing | 30/3/2022 | 31/3/2025 | EUR | |
NBSP22031801 | 18/3/2022 | 18/3/2025 | EUR | |
NBSP22031801 Pricing | 18/3/2022 | 18/3/2025 | EUR | |
NBSP22030401 | 4/3/2022 | 4/3/2025 | EUR | |
NBSP22030401 Pricing | 4/3/2022 | 4/3/2025 | EUR | |
NBSP22021801 Pricing | 18/2/2022 | 18/2/2025 | EUR | |
NBSP22021801 | 18/2/2022 | 18/2/2025 | EUR | |
NBSP22020401 Pricing |
4/3/2022 | 4/3/2025 | EUR | |
NBSP22020401 | 4/2/2022 | 4/2/2025 | EUR | |
NBCG21051402 | 14/5/2021 | 15/5/2023 | EUR | |
NBCG21042902 | 29/4/2021 | 28/4/2023 | EUR | |
NBCG21041602 | 16/4/2021 | 18/4/2023 | EUR | |
NBCG21040102 | 1/4/2021 | 3/4/2023 | EUR | |
NBCG21031903 | 19/3/2021 | 19/5/2021 | EUR | |
NBCG21031902 | 19/3/2021 | 20/3/2023 | EUR | |
NBCG21030502 | 5/3/2021 | 6/3/2023 | EUR | |
NBCG21021902 | 19/2/2021 | 20/2/2023 | EUR | |
NBCG21020502 | 5/2/2021 | 6/2/2023 | EUR | |
NBCG21012202 | 22/1/2021 | 23/1/2023 | EUR | |
NBCG21010802 | 8/1/2021 | 9/1/2023 | EUR | |
NBCG20122402 | 24/12/2020 | 27/12/2022 | EUR | |
NBCG20121102 | 11/12/2020 | 22/12/2022 | EUR | |
NBCG20112702 | 27/11/2020 | 28/11/2022 | EUR | |
NBCG20111302 | 13/11/2020 | 14/11/2022 | EUR | |
NBCG20103002 | 30/10/2020 | 31/10/2022 | EUR | |
NBCG20101602 | 16/10/2020 | 17/10/2022 | EUR | |
NBCG20100202 | 2/10/2020 | 3/10/2022 | EUR | |
NBCG20091802 | 18/9/2020 | 19/9/2022 | EUR | |
NBCG20090402 | 4/9/2020 | 5/9/2022 | EUR | |
NBCG20032005 | 20/3/2020 | 20/3/2023 | USD | |
NBCG20030605 | 6/3/2020 | 6/3/2023 | USD | |
NBCG20022105 | 21/2/2020 | 21/2/2023 | USD | |
NBCG20020705 | 7/2/2020 | 7/2/2023 | USD | |
NBCG20012405 | 24/1/2020 | 24/1/2023 | USD | |
NBCG20011005 | 10/1/2020 | 10/1/2023 | USD | |
NBCG19122705 | 27/12/2019 | 27/12/2022 | USD | |
NBCG19121305 | 13/12/2019 | 13/12/2022 | USD | |
NBCG19112905 | 29/11/2019 | 29/11/2022 | USD | |
NBCG19111505 | 15/11/2019 | 15/11/2022 | USD | |
NBCG19110105 | 1/11/2019 | 1/11/2022 | USD | |
NBCG19101807 | 18/10/2019 | 18/10/2022 | USD | |
NBCG19100407 | 4/10/2019 | 4/10/2022 | USD | |
NBCG19092007 | 20/9/2019 | 20/9/2022 | USD | |
NBCG19090607 | 6/9/2019 | 6/9/2022 | USD | |
NBCG16061001 | 10/6/2016 | 10/6/2026 | EUR | |
NBCG16052701 | 27/5/2016 | 27/5/2026 | EUR | |
NBCG16051301 | 13/5/2016 | 13/5/2026 | EUR | |
NBCG16042801 | 28/4/2016 | 28/4/2026 | EUR | |
NBCG16041501 | 15/4/2016 | 15/4/2026 | EUR | |
NBCG16040101 | 1/4/2016 | 1/4/2026 | EUR | |
NBCG16021901 | 19/2/2016 | 19/2/2026 | EUR | |
NBCG16030401 | 4/3/2016 | 4/3/2026 | EUR | |
NBCG16031801 | 18/3/2016 | 18/3/2026 | EUR |
NBSP22030401 | 4/3/2022 | 4/3/2025 | EUR | |
NBSP22021801 | 18/02/2022 | 18/2/2025 | EUR |
ΕΓΓΡΑΦΑ ΒΑΣΙΚΩΝ ΠΛΗΡΟΦΟΡΙΩΝ |
Forward KID – GBPUSD |
TTF Swap |