ISIN | Description | Currency | Amount Outstanding | Issue Date | Call Date | Maturity Date |
XS1499589833 | €10 billion Covered Bond Programme I | EUR | 1,500 | 5/10/2016 | n/a | 5/4/2027 |
XS2237982769 | Green Fixed Rate Resettable Unsubordinated MREL Notes | EUR | 500 | 8/10/2020 | 8/10/2025 | 8/10/2026 |
XS2558592932 | Fixed Rate Resettable Unsubordinated MREL Notes | EUR | 500 | 22/11/2022 | 22/11/2026 | 22/11/2027 |
XS2562483441 | Fixed Rate Resettable Unsubordinated MREL Notes | GBP | 200 | 2/12/2022 | 2/6/2026 | 2/6/2027 |
XS2595343059 | Subordinated Fixed Rate Resettable Tier 2 | EUR | 500 | 3/10/2023 | Any date during the period from (and including) 3 October 2028 to (but excluding) the First Reset Date on 03/01/2029 |
3/1/2034 |
XS2756298639 |
Fixed Rate Resettable Unsubordinated MREL Notes | EUR | 600 | 29/1/2024 | 29/1/2028 | 29/1/2029 |
XS2790334184 | Subordinated Fixed Rate Resettable Tier 2 Notes | EUR | 500 | 28/3/2024 | Any date during the period from (and including) 28 March 2030 to (but excluding) the First Rest Date on 28/6/2030 |
28/6/2035 |
XS2940309649 | Fixed Rate Resettable Green Unsubordinated MREL Notes | EUR | 650 | 19/11/2024 | 19/11/2029 | 19/11/2030 |
all amounts in € mln
For more information please contact "[email protected]".